Storm 400cc (Lifan LF400)
Click thumbnail images for larger version.
Or see the
ZingBikes Flickr pages for more photos.
Bike comes with toolkit. Custom graphics on request.
Read the
MCN review!
| AKA | Lifan LF400 |
| Max Speed: | 80mph |
| Transmission: | 5 Gear |
| Engine Type: | Twin cylinder, air cooled, 4 stroke |
| Displacement: | 399ml (<400cc) |
| Maximum Power: | 22.3kw/8000r/min |
| Maximum Torque: | 28.3N.m/7000r/min |
| Starter System: | Electric start |
| Dimensions: | 2240x730x1170mm |
| Fuel Capacity: | 13.5L |
| Brakes (front/rear): | Disc/Drum |
| Dry Weight: | 194kg |
| Seat Height: | 720mm |
Available to Test Drive!