Zing Vogue 150cc
Click thumbnail images for larger version.
Or see the
ZingBikes Flickr pages for more photos.
| Fuel Economy: | 85mpg |
| Displacement: | 150cc |
| Max Speed: | 55mph |
| Engine Type: | Air cooled |
| Dimension (LxBxH): | 2160x887x1800mm |
| Dry Weight: | 160kg |
| Load Capacity: | 150kg |
| Wheel Base: | 1650mm |
| Fuel Tank: | 11l |
| Brake Operation: | Hand/Foot |
| Starter System: | Electric |
| Transmission: | Automatic |
| Braking System: | Disc/Drum |
| Additional: | Battery charger supplied with bike |
| Storage: | 2 front compartments, 1 at rear |
| Road Tax: | Only £15 per annum! |
Download the full spec sheet!
Available Now! Can be ridden on a car licence!